Lauri Korpikoski
Lauri Korpikoski
Born: July 28, 1986
Turku, Finland
Position: LW
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 2007-2016
Minor league statistics
Lauri Korpikoski scored 86 goals and recorded 115 assists in his 609-game career with the New York Rangers, Phoenix Coyotes, Arizona Coyotes, Edmonton Oilers, Dallas Stars and Columbus Blue Jackets. He began playing during the 2007 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | New York Rangers | 68 | 6 | 8 | 14 | 14 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 9.5 |
2009-10 | NHL | Phoenix Coyotes | 71 | 5 | 6 | 11 | 16 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | 7.4 |
2010-11 | NHL | Phoenix Coyotes | 79 | 19 | 21 | 40 | 20 | 17 | 0 | 1 | 2 | 2 | 4 | 0 | 103 | 18.4 |
2011-12 | NHL | Phoenix Coyotes | 82 | 17 | 20 | 37 | 14 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 146 | 11.6 |
2012-13 | NHL | Phoenix Coyotes | 36 | 6 | 5 | 11 | 12 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 83 | 7.2 |
2013-14 | NHL | Phoenix Coyotes | 64 | 9 | 16 | 25 | 24 | -7 | 1 | 1 | 0 | 3 | 0 | 0 | 109 | 8.3 |
2014-15 | NHL | Arizona Coyotes | 69 | 6 | 15 | 21 | 12 | -27 | 5 | 3 | 0 | 1 | 1 | 0 | 82 | 7.3 |
2015-16 | NHL | Edmonton Oilers | 71 | 10 | 12 | 22 | 10 | -17 | 2 | 4 | 1 | 0 | 2 | 0 | 88 | 11.4 |
2016-17 | NHL | Dallas Stars | 60 | 8 | 12 | 20 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 104 | 7.7 |
2016-17 | NHL | Columbus Blue Jackets | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 609 | 86 | 115 | 201 | 132 | -49 | 9 | 12 | 6 | 7 | 12 | 0 | 850 | 10.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | New York Rangers | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2008-09 | NHL | New York Rangers | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2009-10 | NHL | Phoenix Coyotes | 7 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 |
2010-11 | NHL | Phoenix Coyotes | 4 | 0 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2011-12 | NHL | Phoenix Coyotes | 11 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Totals | 30 | 2 | 3 | 5 | 6 | -12 | 0 | 0 | 1 | 0 | 0 | 27 | 7.4 |